<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Randrup's Blarg.  Now, on the InterWeb.</title>
	<atom:link href="http://blog.MikeRandrup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.MikeRandrup.com</link>
	<description>Various thoughts from Mike. I'm sure this blog is more for me than for anyone else, but your comments are most welcome. Thanks for stopping by.</description>
	<lastBuildDate>Mon, 17 May 2010 15:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We are glad to have great suppliers</title>
		<link>http://blog.MikeRandrup.com/2010/04/well-that-was-a-pretty-good-day/</link>
		<comments>http://blog.MikeRandrup.com/2010/04/well-that-was-a-pretty-good-day/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:27:34 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=315</guid>
		<description><![CDATA[Our raw materials supplier, which also has a service and technical support division, happened to request and offer to come by today. The meeting was a great conversation, and we very much enjoyed their insight.  We figured out pretty quickly &#8230; <a href="http://blog.MikeRandrup.com/2010/04/well-that-was-a-pretty-good-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our raw materials supplier, which also has a service and technical support division, happened to request and offer to come by today.</p>
<p>The meeting was a great conversation, and we very much enjoyed their insight.  We figured out pretty quickly that our sales rep was a great one.  And our tech (when we need him for advanced service needs) is also very, very good.</p>
<p>What a great day.  We definitely realized that we chose the right major supplier.</p>
<p>Can&#8217;t post our supplier name here unfortunately, but please private message me if you are in the banner printing business and need a suggestion for who to align with.  They provide sign industry inputs (inks, materials, and other such items).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2010/04/well-that-was-a-pretty-good-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining the manufacturing equipment</title>
		<link>http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/</link>
		<comments>http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:36:12 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=299</guid>
		<description><![CDATA[This is all done on the Mutoh ValueJet 1204AS we use in one of our businesses.  The print feed motor failed, and for good measure, we intended to replace the print feed motor&#8217;s encoder (which provides feedback to the machine &#8230; <a href="http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is all done on the Mutoh ValueJet 1204AS we use in one of our businesses.  The print feed motor failed, and for good measure, we intended to replace the print feed motor&#8217;s encoder (which provides feedback to the machine about the movement the motor generates).</p>

<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/002/' title='The big expensive printer broke down yesterday.  Oh no!'><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/002-150x150.jpg" class="attachment-thumbnail" alt="The big expensive printer broke down yesterday. Oh no!" title="The big expensive printer broke down yesterday.  Oh no!" /></a>
<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/001/' title='But fear not!  The replacement parts were overnighted, and the problem is user serviceable. '><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/001-150x150.jpg" class="attachment-thumbnail" alt="But fear not! The replacement parts were overnighted, and the problem is user serviceable." title="But fear not!  The replacement parts were overnighted, and the problem is user serviceable." /></a>
<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/031/' title='Here is a mugshot of the culprit: the &quot;Print Feed Motor&quot;'><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/031-150x150.jpg" class="attachment-thumbnail" alt="Here is a mugshot of the culprit: the &quot;Print Feed Motor&quot;" title="Here is a mugshot of the culprit: the &quot;Print Feed Motor&quot;" /></a>
<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/028/' title='The old motor is removed, and fortunately the new one looks just like it.'><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/028-e1270843616103-150x150.jpg" class="attachment-thumbnail" alt="The old motor is removed, and fortunately the new one looks just like it." title="The old motor is removed, and fortunately the new one looks just like it." /></a>
<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/018/' title='There is a related part (called an &quot;encoder&quot;) that also should be replaced.  But they sent us the wrong part and it won&#039;t fit!'><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/018-150x150.jpg" class="attachment-thumbnail" alt="There is a related part (called an &quot;encoder&quot;) that also should be replaced. But they sent us the wrong part and it won&#039;t fit!" title="There is a related part (called an &quot;encoder&quot;) that also should be replaced.  But they sent us the wrong part and it won&#039;t fit!" /></a>
<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/045/' title='Since our supplier sent us the wrong &quot;encoder&quot; wheel for our machine, we had to clean up the old one and hope for the best.  That&#039;s a combo of ink powder and pulverized rubber from a motor belt near it in the machine.'><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/045-150x150.jpg" class="attachment-thumbnail" alt="Since our supplier sent us the wrong &quot;encoder&quot; wheel for our machine, we had to clean up the old one and hope for the best. That&#039;s a combo of ink powder and pulverized rubber from a motor belt near it in the machine." title="Since our supplier sent us the wrong &quot;encoder&quot; wheel for our machine, we had to clean up the old one and hope for the best.  That&#039;s a combo of ink powder and pulverized rubber from a motor belt near it in the machine." /></a>
<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/015/' title='The new print feed motor is installed!'><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/015-150x150.jpg" class="attachment-thumbnail" alt="The new print feed motor is installed!" title="The new print feed motor is installed!" /></a>
<a href='http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/attachment/007/' title='Everything is installed back and working great!  The print jobs continue.'><img width="150" height="150" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/007-150x150.jpg" class="attachment-thumbnail" alt="Everything is installed back and working great! The print jobs continue." title="Everything is installed back and working great!  The print jobs continue." /></a>

<p>So I did all this earlier today, pausing only to shoot pictures for the blog (and just in case I had to show a real technician what I had done to it later).  Naturally this is pretty scary because the machine way expensive to repair or replace.  But it went really well.</p>
<p>Next I plan to try some home surgery.  There&#8217;s a kit for that called &#8220;Suture Self&#8221;.  (thanks to my dad for telling me that joke when I was a kid)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2010/04/mutoh-valuejet-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was the extra &#8220;space&#8221; that killed it.</title>
		<link>http://blog.MikeRandrup.com/2010/04/it-was-the-extra-space-that-killed-it/</link>
		<comments>http://blog.MikeRandrup.com/2010/04/it-was-the-extra-space-that-killed-it/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:50:48 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=293</guid>
		<description><![CDATA[Just finished troubleshooting a bug in a customer system.   It&#8217;s a piece of custom software, run from a website, and written in PHP.  This software collects orders from customers online, and transfers them into QuickBooks via a custom XML &#8230; <a href="http://blog.MikeRandrup.com/2010/04/it-was-the-extra-space-that-killed-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just finished troubleshooting a bug in a customer system.   It&#8217;s a piece of <a href="http://www.metroplexweb.com/reduce-costs/">custom software</a>, run from a website, and written in PHP.  This software collects orders from customers online, and transfers them into QuickBooks via a custom XML service and the <a href="http://marketplace.intuit.com/webconnector/">QuickBooks Web Connector</a>.  And the other day, after a simple update, it stopped working.</p>
<p>Guess what the problem was?  Heinous code changes?  Chinese hackers?  Faulty QuickBooks update?  Nope.  It was a single &#8221; &#8221; (space) character.</p>
<p>Several functions of the system require that absolutely no output be sent to the browser screen for various redirect functions, especially surrounding SSL and initiating a SOAP session with QuickBooks.  Well, the extra character had been accidentally typed into the visible part of a PHP script file filled with common functions.</p>
<p>I finally found what the problem was after pulling the backup version of the recently changed file out of our <a href="http://aws.amazon.com/s3/">Amazon S3</a> cloud backups (performed via <a href="http://www.jungledisk.com/business/server/features/">JungleDisk</a> automatically on our affected server at <a href="http://www.theplanet.com/data-centers/">The Planet</a>).  Restoring the old version of the file fixed the problem, so I used Komodo code editor to compare the files (results attached).</p>
<p>It turned out that there was an extra &#8221; &#8221; (space) at the end of the file that got sent to the screen too early.  And the browser got really confused about the content of the page as a result.</p>
<p>Just more evidence of the complex nature of  these systems that make the web go round.  Good thing we have solid processes for tracking and fixing!  Yay for automatic backups into the cloud.</p>
<p><a rel="attachment wp-att-295" href="http://blog.MikeRandrup.com/2010/04/it-was-the-extra-space-that-killed-it/it-was-the-space/"><img class="alignnone size-full wp-image-295" title="it-was-the-space" src="http://blog.MikeRandrup.com/wp-content/uploads/2010/04/it-was-the-space.jpg" alt="" width="514" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2010/04/it-was-the-extra-space-that-killed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Difficult Day in Non-Profit Land</title>
		<link>http://blog.MikeRandrup.com/2009/05/a-difficult-day-in-non-profit-land/</link>
		<comments>http://blog.MikeRandrup.com/2009/05/a-difficult-day-in-non-profit-land/#comments</comments>
		<pubDate>Sun, 24 May 2009 00:48:07 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=253</guid>
		<description><![CDATA[The local environmental non-profit group I&#8217;m involved with had a significant event happen in its history today.  Due to a variety of factors (primarily budget shortfall issues), the board today voted to become an all-volunteer organization effective at the end &#8230; <a href="http://blog.MikeRandrup.com/2009/05/a-difficult-day-in-non-profit-land/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The local environmental non-profit group I&#8217;m involved with had a significant event happen in its history today.  Due to a variety of factors (primarily budget shortfall issues), the board today voted to become an all-volunteer organization effective at the end of June 2009.  This is a huge change: the original founder had been a full-time, paid contractor prior to this point.  No longer will this be the case, and the process of creating this change is a major one that has big consequences for the founder.  No one likes to change jobs, even if their paycheck was sporadic at best.  No one likes to release the reins of their own creation.</p>
<p>Our board has bitten off a huge responsibility to ensure that the organization continues to fulfill its mission, and to properly honor the contributions, vision, and work of our founder.</p>
<p>Let&#8217;s just say that it all made for a pretty heavy board meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2009/05/a-difficult-day-in-non-profit-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Desktop Wallpaper into Real Wallpaper</title>
		<link>http://blog.MikeRandrup.com/2009/04/turning-desktop-wallpaper-into-real-wallpaper/</link>
		<comments>http://blog.MikeRandrup.com/2009/04/turning-desktop-wallpaper-into-real-wallpaper/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:33:49 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[homeownership]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=214</guid>
		<description><![CDATA[   For this project, I picked an area up my upstairs office that was nestled between some built in shelves and cabinets on one wall.  It measured 48 inches wide by 33 inchess tall. Next I went to my favorite &#8230; <a href="http://blog.MikeRandrup.com/2009/04/turning-desktop-wallpaper-into-real-wallpaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="-webkit-user-select: none" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/1-full-size-wall-print-bare-wall-150x150.jpg" alt="" /> <img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/2-full-size-wall-print-installed-no-trim-150x150.jpg" alt="" /> <img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/0-full-size-wall-print-end-result-150x150.jpg" alt="" /></p>
<p>For this project, I picked an area up my upstairs office that was nestled between some built in shelves and cabinets on one wall.  It measured 48 inches wide by 33 inchess tall.</p>
<p><img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/1-full-size-wall-print-bare-wall-320x240.jpg" alt="" /></p>
<p>Next I went to my <a href="http://www.hdrwalls.com/categories.php?id=2">favorite free high resolution desktop</a> <a href="http://www.google.com/search?hl=en&amp;rlz=1C1GGLS_en-USUS299US303&amp;q=desktop+wallpaper+1680&amp;btnG=Search">wallpaper sites</a>, and looked for something that I wanted to see on my wall.  I wanted to find something that included obvious perspective cues to give the illusion of depth, and seemed to have a light source in the middle of the picture where my lamp was going to be shining from.  I <a href="http://www.hdrwalls.com/comments.php?id=372">picked this one </a>without over-thinking it too much for the purposes of the experiment.  Many others would have worked, and been much more interesting.  I downloaded it at the highest resolution offered (2,560 x 1,600 pixels).</p>
<p><img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/butler_at_library_columbia_university_800x600-320x240.jpg" alt="" /></p>
<p>In order to know how my photo would look, I divided the number of pixels I had wide by inches wide (2,560 pixels/48 inches) = 53 DPI (dots per inch).  For a section of wall that people will be at least 1-3 feet away from, 50 DPI is fine.  100 DPI is good if people will get less than a foot away at eye level to your wall.  This requires less DPI than other printing applications in order  to look good from the distance a viewer sees it.</p>
<p>Next I went to an online printing place to have it printed large.  <a href="http://www.bargainbanners.com/product_info.php?cPath=22&amp;products_id=28">I went to BargainBanners.com, (my employer), here</a>.   My wallpaper printout arrived well within a week.</p>
<p><img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/2-full-size-wall-print-installed-no-trim-320x240.jpg" alt="" /></p>
<p>When it arrived, I thumb-tacked it to the wall under where the trim was attached.</p>
<p><img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/3-full-size-wall-print-lighting-matches-photo-320x240.jpg" alt="" /></p>
<p>Since there is a lamp that goes on that part of the shelf, I set it up without its shade to preview how the room&#8217;s real lighting would work with the image.  Looks like the bulb is practically part of the sky.  Exactly the effect I was hoping for.</p>
<p><img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/04/0-full-size-wall-print-end-result-640x457.jpg" alt="" /></p>
<p>Wood trim, lampshade, and various office junk put back into place.  I&#8217;m pretty happy with how it turned out for a first try.  What does everyone else think?  I have more complicated wood paneling elsewhere in the house.  I was thinking of trying something more complex, with a more meaningful image, in the future.</p>
<p>Regarding the copyright of the image, that part is sticky.  I believe it would be a better practice to surf on over to iStockPhoto.com to buy the proper rights to an image they have for $5-$12.  Better yet, if you have a camera with a lot of megapixels, you can print directly from your photographs, which you already own.  My employer sees a lot of this for beautiful engagement photos on huge display at the wedding reception.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2009/04/turning-desktop-wallpaper-into-real-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The world according to Americans</title>
		<link>http://blog.MikeRandrup.com/2009/03/the-world-according-to-americans/</link>
		<comments>http://blog.MikeRandrup.com/2009/03/the-world-according-to-americans/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:05:04 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[Stuff from RSS]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/2009/03/the-world-according-to-americans/</guid>
		<description><![CDATA[Dang it!  And I thought Santa was at the bottom of the map. :)]]></description>
			<content:encoded><![CDATA[<p>Dang it!  And I thought Santa was at the bottom of the map. :)</p>
<p><img style="-webkit-user-select: none;" src="http://blog.mikerandrup.com/wp-content/uploads/2009/06/the-world-according-to-americans.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2009/03/the-world-according-to-americans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They didn&#8217;t taste very good, so diplomacy was the *only* option.</title>
		<link>http://blog.MikeRandrup.com/2008/10/they-didnt-taste-very-good-so-diplomacy-was-the-only-option/</link>
		<comments>http://blog.MikeRandrup.com/2008/10/they-didnt-taste-very-good-so-diplomacy-was-the-only-option/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:13:11 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[cool technologies]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=115</guid>
		<description><![CDATA[I&#8217;m sure we&#8217;ve all heard quite a bit about Electronic Art&#8217;s new game called SPORE. It allows you to design a creature and develop it over time.  You begin as a simple critter swimming around in water, grow onto land &#8230; <a href="http://blog.MikeRandrup.com/2008/10/they-didnt-taste-very-good-so-diplomacy-was-the-only-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.mikerandrup.com/wp-content/uploads/2008/10/croctaw.jpg" alt="Mike's SPORE creation: The Croctaw" align="right" border="0"/>I&#8217;m sure we&#8217;ve all heard quite a bit about Electronic Art&#8217;s new game called SPORE.</p>
<p>It allows you to design a creature and develop it over time.  You begin as a simple critter swimming around in water, grow onto land and into tribes, and eventually even become a space-faring civilization that travels the galaxy.</p>
<p>All the while you make choices about your creature&#8217;s disposition.  My creature, the &#8216;Croctaw&#8217; (pictured), is a hyper-aggressive, hyper-carnivore, war-mongering species that normally devours all other species that get in its way.  It was a survival strategy that worked.</p>
<p>Except for once, that is.  And the situation called for something drastic and different for dealing with the neighboring creature.  You see, they didn&#8217;t taste very good, so diplomacy was the only option (unpleasant of an option as it was).</p>
<p>At least the other 99% of the creatures my Croctaw empire have encountered are quite delicious.  Plus, I&#8217;m sure the Croctaw themselves (being some combination of crawdad, lobster, and crocodile) are probably quite delicious.  Lucky for them that they are the dominant species.</p>
<p>SPORE has been fun, and now the Croctaw have been flying around the galaxy conquering all.  The game is definitely worth trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2008/10/they-didnt-taste-very-good-so-diplomacy-was-the-only-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches a New Web Browser Today.</title>
		<link>http://blog.MikeRandrup.com/2008/09/google-launches-a-new-web-browser-today/</link>
		<comments>http://blog.MikeRandrup.com/2008/09/google-launches-a-new-web-browser-today/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:21:27 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool technologies]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=47</guid>
		<description><![CDATA[Citing the increased relevance of Web Applications (an important paradigm shift from the desktop that I have argued zealously for across 9 years now and am glad to see being so important in 2008) Google is today launching a new &#8230; <a href="http://blog.MikeRandrup.com/2008/09/google-launches-a-new-web-browser-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Citing the increased relevance of Web Applications (an important paradigm shift from the desktop that I have argued zealously for across 9 years now and am glad to see being so important in 2008)  <a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">Google is today launching a new web browser</a> .  This browser <a href="http://www.google.com/googlebooks/chrome/">promises to be a way to &quot;start over&quot;</a> in terms of creating a web browser client that can serve very effectively as a web application client.  It&#8217;s based on the same open-source framework as Apple&#8217;s Safari (a little tid-bit I learned back when we began developing for iPhone).  Google plans to release it fully tomorrow.  If Google can convince us all to download this thing (by.. I dunno&#8230; putting a link on its &#8216;rarely&#8217; visited home page or some-such tactic), this might rapidly become a widely used and useful tool.   Hooray for those of us that make interesting Web Applications for a living&#8230;  <a href="http://www.MetroPlexWebTech.com">www.MetroPlexWebTech.com</a></p>
<p>One question: Given Google&#8217;s history of releasing things in Beta for long periods (e.g. Gmail measured beta in years), have they implemented a new strategy for releasing a web browser?  And also, how does this affect/relate to <a href="http://www.techcrunch.com/2008/08/28/mozilla-extends-lucrative-deal-with-google-for-3-years/">Google&#8217;s relationship to Mozilla and FireFox</a> ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2008/09/google-launches-a-new-web-browser-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconciling 21 months of old personal bank statements?</title>
		<link>http://blog.MikeRandrup.com/2008/07/reconciling-21-months-of-old-personal-bank-statements/</link>
		<comments>http://blog.MikeRandrup.com/2008/07/reconciling-21-months-of-old-personal-bank-statements/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:26:32 +0000</pubDate>
		<dc:creator>mikerandrup</dc:creator>
				<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://blog.MikeRandrup.com/?p=19</guid>
		<description><![CDATA[Checking line by line through 80 pages of old bank statements might not sound like fun. Well, it basically isn&#8217;t (though I don&#8217;t really mind). Recently I just finished up a personal project to get the period of time between &#8230; <a href="http://blog.MikeRandrup.com/2008/07/reconciling-21-months-of-old-personal-bank-statements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_3LpV7ETzEuw/SI3jBHmjupI/AAAAAAAAAD0/8ESdd1KZTRI/s1600-h/bank+statements.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5228084350807161490" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://bp2.blogger.com/_3LpV7ETzEuw/SI3jBHmjupI/AAAAAAAAAD0/8ESdd1KZTRI/s320/bank+statements.jpg" border="0" alt="" /> </a><br />
Checking line by line through 80 pages of old bank statements might not sound like fun. Well, it basically isn&#8217;t (though I don&#8217;t really mind).</p>
<p>Recently I just finished up a personal project to get the period of time between Jan 2006 and Sep 2007 completely reconciled in my personal books. There were about 1,600 transactions to individually verify.</p>
<p>Once I had eliminated about a dozen small transactions (recording $20 of money spent twice, etc) that didn&#8217;t belong on my side, something interesting showed up.</p>
<p>It looks like there was a bank error that had been hidden by my own small errors. The reconciled balance from Oct 2007 through the present had always been within a small margin of where it was supposed to be. Once the little duplicate transactions were stripped out, a $500 bank error became obvious.</p>
<p>So in exchange for the mind numbing work, it looks like the process will net $500 in adjustments that I wouldn&#8217;t have noticed otherwise. It had always bothered me a little that I hadn&#8217;t ever reconciled these ancient personal bank statements, and I finally did it, and it looks like there&#8217;ll even be a payoff.</p>
<p>Just thought I&#8217;d share.  And now I&#8217;d better go something completely non-bookkeeping related before I get too many funny looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MikeRandrup.com/2008/07/reconciling-21-months-of-old-personal-bank-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
